| Product Code | Cisco ISR4321-V/K9 |
| Aggregate Throughput | 50 Mbps to 100 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| NIM (Network Interface Modules) slots | 2 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 8 GB (maximum) |
| Flash Memory | 4 GB (default) / 8 GB (maximum) |
| Power-supply options | External: AC and PoE |
| Rack height | 1 RU |
| Dimensions (H x W x D) | 44.55 x 369.57 x 294.64 mm |
| Package Weight | 9.19 Kg |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!







Reviews
There are no reviews yet.