| Part Number | 652564-B21 |
| Capacity | 300,000MB |
| Height | 0.62 in (15.6 mm) |
| Width | 2.98 in (75.7 mm) |
| Depth | 4.67 in (118.7 mm) |
| Interface | SAS |
| Transfer Rate Synchronous (Maximum) | 6 Gb/sec |
| Seek Time (typical reads, including settling) | Single Track: 0.3 ms
Average: 4.0 ms Full-Stroke: 8.0 ms Rotational Speed: 10,000 rpm |
| Physical Configuration | Bytes/Sector: 512
Logical Blocks: 585,937,500 |
| Operating Temperature (System Inlet Air Temperature) | 50 to 95 F (10 to 35 C) |
| Model | Description |
| 810393-B21 | HPE DL380 G9 NVMe 6 SSD Exp Bay CTO Svr |
| 767032-B21 | HPE DL380 Gen9 24SFF CTO Server |
| 719064-B21 | HPE DL380 Gen9 8SFF CTO Server |
| 867450-S01 | HPE ProLiant DL380 Gen9 E5-2640v4 2P 16GB-R P440ar 8SFF 500W PS Server |
| 867449-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 2P 16GB-R P840ar 12LFF 800W PS Server |
| 719061-B21 | HPE DL380 Gen9 12LFF CTO Server |
| 867448-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 2P 16GB-R P440ar 8SFF 500W PS Server |
| 850520-S01 | HPE ProLiant DL380 Gen9 E5-2667v4 32GB-R P440ar 8SFF 2x500W PS Server |
| 850519-S01 | HPE ProLiant DL380 Gen9 E5-2650v4 32GB-R P440ar 8SFF 2x500W PS Server |
| 850518-S01 | HPE ProLiant DL380 Gen9 E5-2643v4 32GB-R P440ar 8SFF 500W PS Server |
| 850517-S01 | HPE ProLiant DL380 Gen9 E5-2609v4 8GB-R H240ar 8SFF 500W PS Server |
| 767033-B21 | HPE DL380 Gen9 4LFF CTO Server |
| 852432-B21 | HPE ProLiant DL380 Gen9 E5-2660v4 2P 64GB-R P440ar 8SFF 2x10Gb 2x800W Perf Server |
| 848774-B21 | HPE ProLiant DL380 Gen9 E5-2630v4 16GB-R P440ar 8SFF 500W PS Base Server |





Reviews
There are no reviews yet.