| Model #: | C3KX-PWR-1100WAC |
|---|---|
| Availability: | |
| Warranty: | Lifetime Warranty |
| Condition: | Refurbished |
| Weight: | 4.27 lbs |
| Series | Cisco 3560X |
| Series | Cisco 3750X |
| Type | Internal AC |
| Equipment Type | Cisco Switches |
| Power Rating | 1100W |
| Brand | Cisco |
C3KX-PWR-1100WAC/2 Specification
C3KX-PWR-1100WAC/2 Specifications |
|
| Brand | Cisco |
| Series | Catalyst 3560-X |
| Model | C3KX-PWR-1100WAC/2 |
| Type | Spare Power Supply |
| Input Voltage | 100-240V AC |
| Output Power | 1100W |
| Compatibility | Catalyst 3K-X Series |
| Frequency | 50/60 Hz |
| Efficiency | High efficiency |
| Redundancy | Secondary Power Supply |
| Cooling | Built-in fans |
| MTBF | Over 100,000 hours |
| Connectors | Standard AC power socket |
| Dimensions | 44.45 mm x 228.6 mm x 381 mm |
| Form Factor | 1U |
| Operating Temperature | 0C to 45C |
| Storage Temperature | -40C to 70C |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage Humidity | 5% to 95% (non-condensing) |
| Compliance | RoHS, WEEE |
| Warranty | Limited Lifetime |
Product Features
- ● ● Compatible with Cisco Catalyst 3560-X Switch Series
- ● ● Provides 1100W of power for high-density environments
- ● ● Plug-and-play installation with minimal configuration required
- ● ● Offers redundancy to ensure business continuity
- ● ● High efficiency to lower overall energy consumption
Product Applications
- ● ● Extending the power capabilities of Cisco Catalyst 3560-X Series switches in large enterprise networks
- ● ● Ensuring power redundancy for critical network operations in data centers
- ● ● Supporting scalability in high-density environments where additional power supplies are needed







Reviews
There are no reviews yet.