| Product Code | CISCO2911/K9 |
| Rack Units | 2RU |
| Interfaces | 3 integrated 10/100/1000 Ethernet ports (RJ-45 only) |
| Expansion Slot(s) | 1 service module slot
1 Internal Service Module slot 2 onboard digital signal processor (DSP) slots 4 enhanced high-speed WAN interface card slots |
| RAM | 512 MB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Dimensions | 43.8 cm x 30.5 cm x 8.9 cm |
| Package Weight | 16.15 Kg |
| LED | Color | Description | Location |
| CompactFlash 1 | Green | Flash memory is busy. | Back Panel |
| Amber | Initialized with error. | ||
| Blinking Green then turns off | CompactFlash is ready for removal. | ||
| CompactFlash 0 | Green | Flash memory is busy. | Back Panel |
| Amber | Initialized with error. | ||
| Blinking Green then turns off | CompactFlash is ready for removal. | ||
| S (Speed) | 1 blink + pause | GE port operating at 10Mb/s. | Back Panel |
| 2 blink + pause | GE port operating at 100Mb/s. | ||
| 3 blink + pause | GE port operating at 1000 Mb/s. | ||
| L (Link) | Green | GE link is established. | Back Panel |
| Off | No GE link is established. | ||
| EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
| EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
| ISM | Green | Initialized. | Back Panel |
| Amber | Initialized with error. | ||
| Off | Not installed. | ||
| PVDM3 0, and 1 | Green | PVDM is initialized. | Back Panel |
| Amber | PVDM is detected but not initialized. | ||
| Off | No PVDM installed. |
Cards and Licenses
Table 4 shows some recommended models for this router.
| Cards | Description |
| SM-ES3G-16-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
| SM-ES3G-24-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 24 * 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
| VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
| HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
| EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
| EHWIC-4ESG | Four port 10/100/1000 Base-TXGigabit Ethernet switch interface card for Cisco1900 2900 3900Routers |
| ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
| PVDM3-16 | 16-channel high-density voice DSP module |
| MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
| MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEMUSB-1024FT | 1GB USB Flash Token |
| Licenses | Description |
| L-SL-29-SEC-K9= | Cisco 2900 License L-SL-29-SEC-K9 Security E-Delivery PAK for Cisco 2901-2951 |
| L-SL-29-APP-K9 | Cisco Application Experience License ISR 2900 Series – includes licenses for: AppX, DATA and WAASX |
| L-SL-29-SECNPE-K9 | Cisco 2900 License L-SL-29-SECNPE-K9 SEC No Payload Encryption E PAK for Cisco 2901-2951 |
| L-SL-29-UC-K9 | Cisco 2900 License L-SL-29-UC-K9= Unified Communication E-Delivery PAK for Cisco 2901-2951 |
CISCO2911/K9 Specification
CISCO2911/K9 Specification |
|
| General | |
| Device Type | Router |
| Enclosure Type | Rack-mountable – modular – 2U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec, L2TPv3 |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing,
policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
| Remote Management Protocol | SNMP, RMON, TR-069 |
| Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ),
Weighted Random Early Detection (WRED), Web Services Management Agent (WSMA), NetFlow |
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
| RAM | 512 MB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Status Indicators | Link activity, power |
| Expansion and Connectivity | |
| Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T – RJ-45 ¦ Management : 1 x console – RJ-45 ¦ Management : 1 x console – mini-USB Type B ¦
Serial : 1 x auxiliary – RJ-45 ¦ USB : 2 x 4 pin USB Type A |
| Expansion Slot(s) | 4 (total) / 4 (free) x EHWIC ¦ 2 (total) / 1 (free) x CompactFlash Card ¦ 1 (total) / 1 (free) x expansion slot ¦ 1 (total) / 1 (free) x service
module (SM) ¦ 2 (total) / 2 (free) x PVDM |
| Power | |
| Power Device | Power supply – internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Miscellaneous | |
| Dimensions (W × D × H) | 17.2 × 12 × 3.5 in (43.8 x 30.5 x 8.9 cm) |
| Package Weight | 35.6 lbs (16.15 Kg) |
| Weight | 18.1 lbs (8.21 Kg) |
| Rack Mounting Kit | N/A |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE,
FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, AS/NZS 3548 Class A, CAN/CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, TIA/EIA/IS-968 |
| Software / System Requirements | |
| OS Provided | Cisco IOS IP Base |
| Manufacturer Warranty | |
| Service & Support | 90 days warranty |
| Service & Support Details | Limited warranty – 90 days |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 – 85% |





Reviews
There are no reviews yet.