| Product Code | FG-100F | FG-101F |
| Onboard Storage | 0 | 1x 480 GB SSD |
| Included Transceivers | 0 | 0 |
| IPS Throughput | 2.6 Gbps | 2.6 Gbps |
| NGFW Throughput | 1.6 Gbps | 1.6 Gbps |
| Threat Protection Throughput | 1 Gbps | 1 Gbps |
| Height x Width x Length (inches) | 1.73 x 17 x 10 | 1.73 x 17 x 10 |
| Height x Width x Length (mm) | 44 x 432 x 254 | 44 x 432 x 254 |
| Weight | 7.25 lbs (3.29 kg) | 7.56 lbs (3.43 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1 RU | Rack Mount, 1 RU |
| AC Power Supply | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz |
| Power Consumption (Average / Maximum) | 35.1 W / 38.7 W | 35.3 W / 39.1 W |
| Current (Maximum) | 100V / 1A, 240V / 0.5A | 100V / 1A, 240V / 0.5A |
| Heat Dissipation | 119.77 BTU/h | 121.13 BTU/h |
| Redundant Power Supplies | Yes | Yes |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!





Reviews
There are no reviews yet.