| Sku | FG-600E |
| Firewall | 36 Gbps |
| IPS | 10 Gbps |
| NGFW | 9.5 Gbps |
| Threat Protection | 7 Gbps |
| Interfaces | 2 x 10GE SFP+ slots
8 x GE SFP slots 8 x GE RJ45 ports 2 x GE RJ45 management ports |
The Optional Accessories & Spares
Optional accessories or spares of FG-600E.
| Optional Accessories & Spares | SKU | Description |
| 1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
| Optional Power Supply | SP-FG300E-PS | AC power supply for FG-300/301E, FG-400/401E, FG-500/501E, FG-600/601E, FAZ-200F/300F/800F and FMG-200F/300F |
Related Products
Table 3 shows the bundle models and licenses of FG-600E.
| Types | Model | Description |
| Basic Firewall | FG-600E | 22x 10 GE SFP+ slots, 10x GE RJ45 ports (including 1x MGMT port, 1x HA port, 8x switch ports), 8x GE SFP slots, SPU NP6 and CP9 hardware accelerated |
| 1 year bundle | FG-600E-BDL-950-12 | FG-600E Hardware plus 1 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-600E & FC-10-F6H0E-950-02-12) |
| 1 year License | FC-10-F6H0E-950-02-12 | 1 year Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-600E |
| 3 year bundle | FG-600E-BDL-950-36 | FG-600E Hardware plus 3 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-600E & FC-10-F6H0E-950-02-36) |
| 3 year License | FC-10-F6H0E-950-02-36 | 3 year Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, Forti Sandbox Cloud) of FG-600E |
| 5 year bundle | FG-600E-BDL-950-60 | FG-600E Hardware plus 5 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-600E & FC-10-F6H0E-950-02-60) |
| 5 year License | FC-10-F6H0E-950-02-60 | 5 year Unified (UTM) Protection (24×7 Forti Care plus Application Control, IPS, AV, Web Filtering and Antispam, Forti Sandbox Cloud) of FG-600E |
Compare to Similar Products
Comparison of FG-601E and FG-600E.
| Sku | FG-601E | FG-600E |
| Firewall | 36 Gbps | 36 Gbps |
| IPS | 10 Gbps | 10 Gbps |
| NGFW | 9.5 Gbps | 9.5 Gbps |
| Threat Protection | 7 Gbps | 7 Gbps |
| Interfaces | 2 x 10GE SFP+ slots
8 x GE SFP slots 8 x GE RJ45 ports 2 x GE RJ45 management ports |
2 x 10GE SFP+ slots
8 x GE SFP slots 8 x GE RJ45 ports 2 x GE RJ45 management ports |
| Local Storage | 2x 240 GB SSD | NIL |





Reviews
There are no reviews yet.