Quick Specs
| Product Code | JL079A |
| Product Type | Aruba 3810M Switch Series Modules |
| Supported Devices | Aruba 3810M Switch Series |
| Weight | 0.38 lb |
| Product dimensions (H x W x D) | 2.92 x 5.09 x 1.09 in |
Appearance of HPE JL079A

Recommended Elements for the HPEJL079A
| Product number | Model | Description |
| JL071A | JL071A – Aruba 3810 Switch | 3810M 24G 1-slot Switch |
| JL072A | JL072A – Aruba 3810 Switch | 3810M 48G 1-slot Switch |
| JL073A | JL073A – Aruba 3810 Switch | 3810M 24G PoE+ 1-slot Switch |
| JL074A | JL074A – Aruba 3810 Switch | 3810M 48G PoE+ 1-slot Switch |
| JL075A | JL075A – Aruba 3810 Switch | 3810M 16SFP+ 2-slot Switch |
| JL076A | JL076A – Aruba 3810 Switch | 3810M 40G 8SR PoE+ 1-slot Switch |
Comparison between HPE JL079A and J9731A
| Product Code | JL079A | J9731A |
| Supported Device | Aruba 3810M Switch | HP 2920 Switch Series |
| Weight | 0.38 lb | 0.33 lb |
| Product dimensions (H x W x D) | 2.92 x 5.09 x 1.09 in | 4 x 4.18 x 1.4 in |
JL079A Specification
HPE JL079A Specifications |
|
| Product Type | Aruba 3810M Switch Module |
| Supported Devices | Aruba 3810M Switch |
| Weight | 0.38 lb |
| Product dimensions (H x W x D) | 2.92 x 5.09 x 1.09 in |





Reviews
There are no reviews yet.