| Manufacturer | Supermicro | ||||||
|---|---|---|---|---|---|---|---|
| SKU | MBD-H11DSi | ||||||
| Basic informations | |||||||
| Chipset | SoC | ||||||
| Format | E-ATX | ||||||
| Size | 12″ x 13″ | ||||||
| Expansion slots # | 5 | ||||||
| Processor | |||||||
| CPU socket | SP3 | ||||||
| CPU family | AMD EPYC 7001/7002/7003 SP3 4094 | ||||||
| CPU builtin | No | ||||||
| Max. CPU # | 2 | ||||||
| SNK shape | Standard | ||||||
| System Memory | |||||||
| Max. memory size support | 2048 GB | ||||||
| Memory sockets # | 16 | ||||||
| Memory correction support | ER | ||||||
| Memory size type support | DIMM | ||||||
| Memory type support | DDR4 | ||||||
| On-Board Devices | |||||||
| SATA support | Yes | ||||||
| SATA sockets # | 10 | ||||||
| SAS support | No | ||||||
| NVMe support | No | ||||||
| M.2 support | Yes | ||||||
| M.2 sockets # | 1 | ||||||
| NIC # | 2 | ||||||
| NIC chipset/type |
|
||||||
| Hardaware RAID | No | ||||||
| IPMI | Yes | ||||||
| VGA | Yes | ||||||
| Other | |||||||
| Supported RSC | RSC-RR1U-E8, RSC-RR1U-E16 | ||||||
| Application | Hosting, High-efficiency, Cost-effective, Mission-critical | ||||||
| Power consumption | 80 W | ||||||
- Dual AMD EPYC™ 7001/7002* Series Processors (*AMD EPYC 7002 series drop-in support requires board revision 2.x)
- 2.2TB Registered ECC DDR4 2666MHz SDRAM in 16 DIMMs
- 4TB Registered ECC DDR4 3200MHz SDRAM in 16 DIMMs (Board revision 2.x required)
- 3.Expansion slots
- 2 PCI-E 3.0 x16
- 3 PCI-E 3.0 x8
- M.2 Interface: 1 SATA/PCI-E 3.0 x2 (Platform with EPYC 7002 processor only supports PCI-E type M.2 module)
- M.2 Form Factor: 2280, 22110
- M.2 Key: M-key
- 4.10 SATA3, 1 M.2, 2 SATA DOM
- 5.Dual Gigabit Ethernet LAN Ports
- 6.ASPEED AST2500 BMC graphics
- 7.Up to 2 USB 3.0 ports
- Up to 4 USB 2.0 ports8.8 4-pin PWM Fan & Speed control





Reviews
There are no reviews yet.