| Part Number | N9K-C93180YC-EX |
| Ports | 48 x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports |
| Downlink supported speeds | 1/10/25-Gbps speeds |
| CPU | 4 cores |
| System memory | 24 GB |
| SSD drive | 64 GB |
| System buffer | 40 MB |
| Management ports | 2 ports: 1 RJ-45 and 1 SFP |
| USB ports | 1 |
| RS-232 serial ports | 1 |
| Power supplies (up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC |
| Typical power (AC/DC) | 210W |
| Maximum power (AC/DC) | 470W |
| Physical dimensions
(H x W x D) |
1.72 x 17.3 x 22.5 in.
(4.4 x 43.9 x 57.1 cm) |
| Weight (without power supplies or fans) | 17.2 lb (7.8 kg) |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!





Reviews
There are no reviews yet.