Quick Spec
Table 1.
| Product Code | PWR-C2-640WAC= | 
| Maximum output power | 640 W | 
| Input voltage range and frequency | 640 W, 100 to 240 VAC (autoranging), 50 to 60 Hz | 
| Input current | 8–4 A | 
| Output ratings | +12 V @ 20.83 A, –54 [email protected] A | 
| Total input BTU | 2371 BTUs per hour, 695 W | 
| Total output BTU | 2183 BTUs per hour, 640 W | 
| Storage temperature | –40 to 158° F (–40 to 70° C) | 
| Relative humidity | 5 to 96% (noncondensing) | 
| Altitude | AC power supply: Up to 16,400 feet (5,000 m) | 
| Net Weight | 3.1 lb (1.41 kg) | 
| Physical Specifications: Dimensions (H x W x D) | 1.58 x 3.75 x 11.75 in. (4.0 x 9.5 x 29.8 cm) | 
Please Visit PWR C2-640WAC
PWR-C2-640WAC can be installed in the Catalyst 3650 switch Chassis

Recommended Compatible Switches
| Model | Model | Model | 
| WS-C3650-24PD-E | WS-C3650-24PD-L | WS-C3650-24PS-E | 
| WS-C3650-24PS-L | WS-C3650-24PS-S | WS-C3650-24PWD-S | 
| WS-C3650-24PWS-S | WS-C3650-24TD-E | WS-C3650-24TD-L | 
| WS-C3650-24TD-S | WS-C3650-24TS-E | WS-C3650-24TS-L | 
| WS-C3650-24TS-S | WS-C3650-48FD-E | WS-C3650-48FD-L | 
| WS-C3650-48FD-S | WS-C3650-48FQ-E | WS-C3650-48FQ-L | 
| WS-C3650-48FQ-S | WS-C3650-48FS-E | WS-C3650-48FS-L | 
Comparison of similar Product
| Product Code | PWR-C2-640WAC= | PWR-C2-1025WAC= | 
| Maximum output power | 640 W | 1025W | 
| Input voltage range and frequency | 640 W, 100 to 240 VAC (autoranging), 50 to 60 Hz | 1025-W, 115 to 240 VAC (autoranging) 50 to 60 Hz | 
| Input current | 8–4 A | 12–6 A | 
PWR-C2-640WAC= Specification
| PWR-C2-640WAC= Specification | |
| Maximum output power | 640 W | 
| Input voltage range and frequency | 640 W, 100 to 240 VAC (autoranging), 50 to 60 Hz | 
| Input current | 8–4 A | 
| Output ratings | +12 V @ 20.83 A, –54 [email protected] A | 
| Total input BTU | 2371 BTUs per hour, 695 W | 
| Total output BTU | 2183 BTUs per hour, 640 W | 
| Storage temperature | –40 to 158° F (–40 to 70° C) | 
| Relative humidity | 5 to 96% (noncondensing) | 
| Altitude | AC power supply: Up to 16,400 feet (5,000 m) | 
| Net Weight | 3.1 lb (1.41 kg) | 
| Physical Specifications: Dimensions (H x W x D) | 1.58 x 3.75 x 11.75 in. (4.0 x 9.5 x 29.8 cm) | 
 
								 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
								






suzi –
With some help from a tech was able to get it up and running to perform the things that we needed for our company.