| Product Code | PWR-C4-950WAC-R |
| Description | 950W AC Config 4 Power Supply front to back cooling |
| Power Supply Feature | Support in the Catalyst 9500 Series |
| AC power max rating | 950W |
| System power consumption | 850W max |
| Input-voltage range and frequency | AC 115 to 230 VAC, 50 to 60 Hz |
| Power supply efficiency | 94% |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2901 BTU/hr (850W) max |
| Input current | AC 10A at 115VAC, 5 A at 230VAC |
| Output ratings | 12V at 79A, 12V at 3A |
| Output holdup time | AC = 10 ms at maximum load |
| Power-supply input receptacles | AC IEC 60320 C16 |
| Power cord rating | AC 15A |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!







Reviews
There are no reviews yet.