| Brand_Ice | SUPERMICRO |
|---|---|
| Co2 Savings | 544.06 |
| Chassis type | Rack (1U) |
| Colour of product | Black |
| LED indicators | HDD, Network, Power, Status |
| On/off switch | Yes |
| Fan diameter | 4 cm |
| Number of fans | 4 fan(s) |
| Built-in processor | No |
| Motherboard chipset | Intel® C621 |
| Processor socket | LGA 3647 (Socket P) |
| Processor family | Intel |
| Number of processors supported | 2 |
| System Bus rate | 10.4 GT/s |
| Compatible Processor Series | Intel® Xeon® |
| Number of DIMSM Slots | 12 |
| Supported Memory Types | DDR4-SDRAM |
| Maximum Internal Memory | 1500 GB |
| Maximum RDIMM Memory | 768 GB |
| Supported RDIMM Clock Speeds | 2666,2133,2400 MHz |
| ECC | Yes |
| Number of Storage Drives Supported | 4 |
| Hot-swap HDD Bays | Yes |
| Storage Drive Sizes Supported | 3.5″ |
| Supported Storage Drive Interfaces | Serial ATA III |
| RAID Levels | 0, 1, 5, 10 |
| On-board Graphics Adapter Model | Aspeed AST2500 |
| On-board Graphics Card Model | Aspeed AST2500 |
| Ethernet LAN | Yes |
| Ethernet Interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 1000 Mbit/s |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) Ports quantity | 2 |
| IPMI LAN (RJ-45) port | Yes |
| VGA (D-Sub) pPorts quantity | 1 |
| Number of SATA III connectors | 4 |
| PCI Express Slots Version | 3.0 |
| PCI Express x8 Slots | 1 |
| PCI Express x16 Slots | 3 |
| Backplanes Support | Yes |
| Power supply | 750 W |
| Redundant power supply (RPS) support | Yes |
| Number of Redundant Power Supplies Installed | 2 |
| Storage Relative Humidity (H-H) | 5 – 95% |
| Operating Temperature (T-T) | 10 – 35 °C |
| Operating Relative Humidity (H-H) | 8 – 90% |
| Storage Temperature (T-T) | -40 – 60 °C |
| Depth | 597 mm |
| Height | 43 mm |
| Width | 437 mm |
| Sustainability Certificates | RoHS |
| BIOS Type | AMI |
| BIOS Memory Size | 32 Mbit |
| Package Weight | 20.9 kg |
| Harmonized System (HS) code | 84714100 |





Reviews
There are no reviews yet.