| brand_ice | CISCO |
|---|---|
| Co2 Savings | 343.78 |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Networking standards | IEEE 802.3,IEEE 802.3ae,IEEE 802.1D,IEEE 802.1w,IEEE 802.1s,IEEE 802.1p,IEEE 802.1Q |
| MAC address table | 55000 entries |
| Switching capacity | 560 Gbit/s |
| Number of VLANs | 4094 |
| Quality of Service (QoS) support | Yes |
| Operating relative humidity (H-H) | 10 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -40 – 75 °C |
| Operating altitude | -60 – 3000 m |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!





Reviews
There are no reviews yet.