| Product Code | WS-X4748-SFP-E |
| Line-Card Type | Cisco Catalyst 4500 47xx E‑Series Line Cards |
| Per-Slot Bandwidth | 48 Gbps |
| Chassis Support | Cisco Catalyst 4503-E, 4506-E, 4507R+E, and 4510R+E |
| Supervisor Support | Supervisor Engine 8-E,
Supervisor Engine 8L-E, Supervisor Engine 7-E, Supervisor Engine 7L-E |
| per-slot capacity | 48 gigabits |
| Max Rated Power (W) | 92 |
| Rated MTBF (Hours) | 876,100 |
| Modules | ·48 * SFP Gigabit nonblocking Ethernet ports ·Support 1G/100FX SFP (mix and match as well) at line rate |
| Cisco IOS Software | Cisco IOS Software Release IOS-XE3.5.0E/15.2(1)E or later |
| hardware | IEEE 802.1AE Fiber Encryption and Cisco TrustSec capability in hardware |
| Enterprise | Providing Fiber to the Desktop (FTTD), for deployments where non-blocking is mandatory requirement |
| Service provider | GE aggregation for DSLAM/PON/mobile data backhaul; Point-to-Point fiber to the home (FTTH) or building (FTTB) for residential and business applications |
| L2-4 Jumbo Frame support | up to 9216 bytes |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!





Reviews
There are no reviews yet.