Table 1 shows the performance and capacity of Aruba 7000 controllers.
| Model | 7005 | 7008 | 7010 | 7024 | 7030 |
| Maximum campus AP licenses | 16 | 16 | 32 | 32 | 64 |
| Maximum remote AP licenses | 16 | 16 | 32 | 32 | 64 |
| Maximum concurrent users/devices | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
| Maximum VLANs | 4,094 | 4,094 | 4,094 | 4,094 | 4,096 |
| Active firewall sessions | 64k | 64k | 64k | 32768 | 64k |
| Concurrent GRE tunnels | 256 | 256 | 512 | 512 | 1,024 |
| Concurrent IPsec sessions | 512 | 512 | 1,024 | 1,024 | 2,048 |
| Mobility Access Switch tunneled-node ports | 512 | 512 | 1,024 | 1,024 | 2,048 |
| Firewall throughput | 2 Gbps | 2 Gbps | 4 Gbps | 4 Gbps | 8 Gbps |
| Encrypted throughput (3DES, AES-CBC) | 1.2 Gbps | 1.2 Gbps | 2.4 Gbps | 2.4 Gbps | 2.4 Gbps |
| Encrypted throughput (AES-CCM) | 1.6 Gbps | 1.6 Gbps | 3.4 Gbps | 3.4 Gbps | 4 Gbps |
JW686A Specification
|
Aruba 7030 (JW686A) Specifications |
|
| Model Number | JW686A |
| Product Name | Aruba 7030 (RW) 8p Dual Pers 10/100/1000BASE-T/1GBASE-X SFP 64 AP and 4K Clients Controller |
| Ports | 8 |
| Port Type | 10/100/1000BASE-T/1GBASE-X SFP |
| Access Points Supported | 64 |
| Client Devices Supported | 4,000 |
| Controller Type | Network Management Controller |
| Form Factor | 1U Rackmount |
| Power Supply | Dual Power Supplies |
| Power Consumption | 80W |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% to 95% non-condensing |
| Dimensions | 17.4 x 14.6 x 1.75 inches |
| Management | Aruba AirWave Network Management |
| Security | · WPA2
· WPA3 · 802.1X · Role-Based Access Control |
| Network Interfaces | · 8x 10/100/1000BASE-T
· 1x SFP for 1GBASE-X |
| Mounting Options | Rack Mountable |
| Firmware | ArubaOS 8.x |
| VPN Support | Yes |
| Warranty | Limited Lifetime Warranty |
| Compliance | · FCC Part 15
· CE Marking · UL/IEC 60950 |





Reviews
There are no reviews yet.