| Product Code | AR2220E |
| Service interfaces (standard configuration) | WAN interfaces: 2 GE electrical interfaces and 1 GE combo interface
LAN interfaces: none |
| Expansion Card Slots | 4 SIC slots and 2 WSIC slots |
| RPS150 | Supported |
| Memory | 1 GB |
| Flash | 512 MB |
| Power module type | Built-in AC power module |
| Fan type | Built-in fans |
| Dimensions (W x D x H) | 442.0 mm x 420.0 mm x 44.5 mm |
| Package Weight | 11.91 Kg |
| Software Version | V200R006C10 and later |
The Supported Cards
Recommended supported cards of AR2220E.
| Models | Description |
| Ethernet LAN interface card | |
| AR-4ES2G-S | Huawei AR-4ES2G-S 4-Port 1000BASE-RJ45 L2 Ethernet Interface Card(SIC) |
| AR-9ES2-W | 8 Port 100M-RJ45 and 1 Port 1000M- RJ45 L2 Ethernet Interface Card |
| AR01WEG4SB | 4-Port 1000BASE-SFP-L2 Ethernet Interface Card |
| AR0MWMF9TT00 | 8-Port 10/100BASE(RJ45) and 1-Port 10/100/1000BASE(RJ45)-L3 Ethernet Switch Interface Card |
| AR0MXEGFTA00 | 24-Port 10/100/1000BASE(RJ45)-L2/L3 Ethernet Switch Interface Card |
| Voice service card | |
| AR-1VE1-S | 1-Port VE1 Interface card |
| AR01SVB4XA | 4-Port FXO Voice Interface Card |
| WAN interface card | |
| AR-1CSTM1-W | 1-Port 155M Channelized Packet over SDH/Sonet Interface Card(WSIC) |
| AR-1E3T3M-W | 1-Port Channelized/Unchannelized E3/T3 WAN Interface Card |
| xDSL interface card | |
| AR01SLV1XA | 1-Port VDSL2 over POTS WAN Interface Module |
| AR0MSLA1XA01 | 1-Port ADSL2+ ANNEX A/M WAN Interface Module |
| xPDN interface card | |
| AR0MSOPP2A00 | 1-Port GPON/EPON Dual-mode Interface Card |
Compare to Similar Products
| Model | AR0M0022BA00 | AR2220E |
| Ports | 3GE WAN(1GE Combo) | 3GE WAN(1GE Combo) |
| USB | 2 | 2 |
| Expansion Card Slots | 4 × SIC,
2 × WSIC |
4 × SIC,
2 × WSIC |
| RPS | None | Supported |
| Memory | 2 GB | 1 GB |
| Flash | 16 MB | 512 MB |
AR2220E Specification
AR2220E Specification |
|
| DSP slots | 2 |
| USB 2.0 ports | 2 |
| Mini-USB ports | 1 |
| Console port | 1 |
| Memory | 1 GB |
| Flash(default/
max**) |
512MB/
4 GB |
| Maximum power | 150W |
| Redundant Power Supply External RPS | none |
| AC power | 100 V-240 V |
| Frequency | 50 Hz/60 Hz |
| DC power | -48 V~-60 V |
| Dimensions(height x width x depth) | 44.5 mm x 442 mm x 420 mm |
| Weight | 4.95 kg (without power module and interface card) |
| Ambient temperature | 0°C – 45°C |
| WAN speed with services*** | 800 Mbps |
| Firewall performance (large packets) | 3Gbps |
| Number of recommended users | 300 |
| Fixed WAN ports | 3xGE (1xcombo port) |
| SIC slots | 4 |
| WSIC slots(default/max**) | 2/4 |
| XSIC slots(default/max**) | 0/2 |
| EXSIC slot | 0 |





Reviews
There are no reviews yet.