| Model | S5735-L8P4S-A1 |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.25 kg (4.96 lb) |
| Weight with packaging [kg(lb)] | 3.17 kg (6.99 lb) |
| Typical power consumption [W] | 28.4 W |
| Typical heat dissipation [BTU/hour] | 96.9 BTU/hour |
| MTBF [year] | 66.56 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 42.2 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 30.5 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 1 |
| Redundant power supply | Not supported |
| Power supply mode | AC built-in |
| Rated input voltage [V] | 100 V AC to 240 V AC, 50/60 Hz |
| Input voltage range [V] | 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| Maximum input current [A] | 3:00 AM |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| PoE | Supported |
S5735-L8P4S-A1 Specification
| S5735-L8P4S-A1 Specification | |
| Model | S5735-L8P4S-A1 |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.25 kg (4.96 lb) |
| Weight with packaging [kg(lb)] | 3.17 kg (6.99 lb) |
| Typical power consumption [W] | 28.4 W |
| Typical heat dissipation [BTU/hour] | 96.9 BTU/hour |
| MTBF [year] | 66.56 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 42.2 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 30.5 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 1 |
| Redundant power supply | Not supported |
| Power supply mode | AC built-in |
| Rated input voltage [V] | 100 V AC to 240 V AC, 50/60 Hz |
| Input voltage range [V] | 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| Maximum input current [A] | 3:00 AM |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| PoE | Supported |





Reviews
There are no reviews yet.