| Product Code | C4KX-PWR-750AC-R |
| AC-input type | Autoranging input with power factor correction (PFC) |
| AC-input voltage | 100 to 240 VAC (115/230 VAC nominal) single-phase |
| AC-input current | 11 A @ 100 VAC (max) 6 A @ 200 VAC (max) |
| AC-input frequency | 47 to 63 Hz (50/60 Hz nominal) |
| Branch circuit requirement | Each chassis power supply should have its own dedicated, fused-branch circuit:
*For North America—15 A |
| Power supply output capacity | 750 W |
| Power supply output | 12 VDC @ 62 A 3.3 VDC @ 3 A |
| Output holdup time | 16 ms minimum (20 ms @ 60% load) |
| BTU (total output) | 1122 BTU/hour (nominal)
1365 BTU/hour (max) |
| AC-input power supply dimensions (H x W x D) |
1.57 x 2.15 x 14.28 in (3.99 x 5.46 x 36.27 cm) |
| Weight | 2 lb (0.91 kg) |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!







Reviews
There are no reviews yet.