| Product Code | CISCO3945/K9 |
| Services Performance Engine module | w/SPE 150 |
| Rack Units | 3U |
| Interfaces | 3 integrated 10/100/1000 Ethernet ports with 2 ports capable of RJ-45 or SFP connectivity |
| Expansion Slot(s) | 4 service module slots
1 Internal Services Module slot 4 onboard digital signal processor (DSP) slots 4 Enhanced High-Speed WAN Interface Card (EHWIC) slots |
| RAM | 1 GB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Dimensions | 47.6 cm x 43.8 cm x 13.3 cm |
| Package Weight | 21.84 Kg |
| LED | Color | Description | Location |
| CompactFlash 1 | Green | Flash memory is busy. | Back Panel |
| Amber | Initialized with error. | ||
| Blinking Green then turns off | CompactFlash is ready for removal. | ||
| CompactFlash 0 | Green | Flash memory is busy. | Back Panel |
| Amber | Initialized with error. | ||
| Blinking Green then turns off | CompactFlash is ready for removal. | ||
| S (Speed) | 1 blink + pause | GE port operating at 10 Mb/s. | Back Panel |
| 2 blink + pause | GE port operating at 100 Mb/s. | ||
| 3 blink + pause | GE port operating at 1000 Mb/s. | ||
| L (Link) | Green | GE link is established. | Back Panel |
| Off | No GE link is established. | ||
| EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
| EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
| ISM | Green | Initialized. | Back Panel |
| Amber | Initialized with error. | ||
| Off | Not installed. | ||
| PVDM3 0,1,2 and 3 | Green | PVDM is initialized. | Back Panel |
| Amber | PVDM is detected but not initialized. | ||
| Off | No PVDM installed. | ||
| SFP S | Blinking green | Blinking frequency indicates port speed. | Back Panel |
| SFP EN | Off | Not present. | Back Panel |
| Green | Present and enabled. | ||
| Amber | Present with failure. | ||
| Product Code | CISCO3945/K9 | ||
| Services Performance Engine module | w/SPE 150 | ||
| Rack Units | 3U | ||
| Interfaces | 3 integrated 10/100/1000 Ethernet ports with 2 ports capable of RJ-45 or SFP connectivity | ||
| Expansion Slot(s) | 4 service module slots
1 Internal Services Module slot 4 onboard digital signal processor (DSP) slots 4 Enhanced High-Speed WAN Interface Card (EHWIC) slots |
||
| RAM | 1 GB (installed) / 2 GB (max) | ||
| Flash Memory | 256 MB (installed) / 8 GB (max) | ||
| Dimensions | 47.6 cm x 43.8 cm x 13.3 cm | ||
| Package Weight | 21.84 Kg | ||
| Models | Description |
| C3900-SPE150/K9 | Cisco Services Performance Engine 150 for Cisco 3945 ISR. (It’s a configured item in the CISCO3945/K9.) |
| SM-ES3G-16-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
| SM-ES3G-24-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 24 * 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
| VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
| HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
| EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
| EHWIC-4ESG | Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers |
| ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
| PVDM3-16 | 16-channel high-density voice DSP module |
| MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
| MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEMUSB-1024FT | 1GB USB Flash Token |
| Licenses | Description |
| L-FL-39-HSEC-K9= | Cisco 3900 License L-FL-39-HSEC-K9 U.S. Export Restriction Compliance license for 3900 series |
| L-FL-39-SNA= | Cisco 3900 Router License – FL-39-SNA= SNA E-Delivery License for Cisco 3925/3945 for Cisco 3900 Series |
| L-SL-39-APP-K9= | Cisco Application Experience License ISR 3900 series – includes licenses for: AppX, DATA and WAASX. |
| L-SL-39-SEC-K9= | Cisco 3900 License L-SL-39-SEC-K9 Security E-Delivery PAK for Cisco 3900 Series |
| L-SL-39-UC-K9= | Cisco 3900 License L-SL-39-UC-K9 Unified Communication E-Delivery PAK for Cisco 3900 Series |





Reviews
There are no reviews yet.