| General | |
|---|---|
| Manufacturer | Fortinet |
| In assortment since | 01.08.2022 |
| Product Generation | Fortinet F |
| Interfaces | |
| 1-GbE-RJ45 Ports | 18x |
| 1-GbE-SFP Ports | 8x |
| 10-GbE-SFP+ Ports | 4x |
| 25-GE-SFP28 Ports | 4x |
| Data Storage | |
| Storage Capacity | 480 GB |
| Network | |
| Packets per second (Mpps) | 105 |
| Concurrent sessions | 8,000,000 |
| New Sessions per second | 550,000 |
| Network latency | 4µs |
| Firewall | |
| Firewall Throughput | 139 Gbps |
| Threat Protection Throughput | 10.5 Gbps |
| IPS Throughput | 14.0 Gbps |
| Application Control Throughput | 32.0 Gbps |
| SSL Inspection Throughput | 9.0 Gbps |





Reviews
There are no reviews yet.