| Product Code | J9727A | 
| Type | Aruba 2920 48G POE+ Switch | 
| Ports | 20 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | 
| Throughput | 130.9 million pps | 
| Switching capacity | 176 Gb/s | 
| PoE power | 370 W | 
| Dimensions | 4.39 x 44.25 x 33.6 cm (1.73 x 17.42 x 13.23 in) | 
HPE Aruba J9727A -Front

HPE Aruba J9727A -Back

| Product Code | J9726A | J9727A | J9728A | J9729A | J9836A | 
| Type | Aruba 2920 24G Switch | Aruba 2920 24G POE+ Switch | Aruba 2920 48G Switch | Aruba 2920 48G POE+ Switch | Aruba 2920-48G-POE+ 740W Switch | 
| Ports | · 20 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 20 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+);Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | 
| Throughput | 95.2 million pps | 95.2 million pps | 130.9 million pps | 130.9 million pps | 130.9 million pps | 
| Switching capacity | 28 Gb/s | 128 Gb/s | 176 Gb/s | 176 Gb/s | 176 Gb/s | 
| PoE Available Power | – | 370 W | – | 370 W | 740 W | 
J9727A Specification
| J9727A Specifications | |
| Product Model | Aruba J9727A | 
| Product Name | Aruba 2920 24G POE+ Switch | 
| Network Ports | 24 x Gigabit Ethernet | 
| Power over Ethernet (PoE) Support | Yes | 
| Enclosure Type | Rack-mountable | 
| Switching Capacity | 128 Gbps | 
| Throughput | 95.2 Mpps | 
| Routing Protocol | Rip, Static Ip Routing | 
| RAM | 512 Mb | 
| Flash Memory | 1 Gb | 
| Security Features | Port security, 802.1X, MAC authentication | 
| Redundancy Features | Redundant power supply | 
| Operating Temperature | 0°C to 45°C | 
| Operating Humidity | 15% to 95% non-condensing | 
| Warranty | Limited Lifetime | 
Datasheet
More information on this HPE J9727A.
 
								 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
								




Reviews
There are no reviews yet.