J9728A Product Features
The Aruba J9728A routing can make a network run much faster by making data routing more efficient and letting devices talk to each other more quickly. When you use gigabit Ethernet ports, you get high-speed connection, which means that data can be sent quickly and easily. Better security features help keep the network safe from possible threats and unauthorized entry, keeping private data safe.
The web-based interface makes it simple to control the network, letting you quickly change settings and keep an eye on what’s happening on the network. The stackable design gives you a lot of choices for how to deploy it, which makes it easy to grow or shrink the network as needed. Overall, buying J9728A routing technology with gigabit Ethernet ports can make your network run faster, be safer, and be easier to handle, making your network infrastructure more efficient and effective.
J9728A Product Applications
The Aruba J9728A switch is a flexible device that can be used in many situations, such as in small to medium-sized office networks. Its fast connection makes it perfect for data centers that need to connect to the internet quickly and reliably. The Aruba J9728A is also a great choice for businesses that need to network in complicated ways because it has advanced routing features. Your Aruba J9728A switch will work well and be reliable whether you need it for everyday office use or for more difficult networking jobs. This switch is useful for any company that wants to improve their network infrastructure because it is flexible and can do many things.
| Product Code | HPE Aruba J9728A | 
| Type | Aruba 2920 48G POE+ Switch | 
| Ports | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | 
| Throughput | 130.9 million pps | 
| Switching capacity | 176 Gb/s | 
| PoE power | 370 W | 
| Dimensions | 4.39 x 44.25 x 33.6 cm (1.73 x 17.42 x 13.23 in) | 
HPE Aruba J9728A -Front

HPE Aruba J9728A -Back

| Product Code | J9726A | J9727A | J9728A | J9729A | J9836A | 
| Type | Aruba 2920 24G Switch | Aruba 2920 24G POE+ Switch | Aruba 2920 48G Switch | Aruba 2920 48G POE+ Switch | Aruba 2920-48G-POE+ 740W Switch | 
| Ports | · 20 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 20 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+);Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | 
| Throughput | 95.2 million pps | 95.2 million pps | 130.9 million pps | 130.9 million pps | 130.9 million pps | 
| Switching capacity | 28 Gb/s | 128 Gb/s | 176 Gb/s | 176 Gb/s | 176 Gb/s | 
| PoE Available Power | – | 370 W | – | 370 W | 740 W | 
Specs of J9728A
| Number of Ports | 48 x 10/100/1000 + 4 x combo Gigabit SFP | 
| Connector Type | RJ-45 | 
| RAM | 512 MB SDRAM | 
| Flash Memory | 1 GB | 
J9728A Specifications
- Dimensions: 175 x 174 x 131 mm (1.75 x 17.42 x 13.23 inches).
- Operating temperature: It is required to operate it in an ambient temperature ranging from 0° to 55°C (32° to 131°F).
- Non-operating/storage temperature: Mostly -40 – 70 o C (-40 – 158 o F).
- Humidity range: Stationary 15% to 95%, non condensing for both operating and storage.
- Maximum heat dissipation: 0.25215×10 kJ/hr (239 BTU/hr)
- Input voltage range: AC 100 – 240 V.
- Power supply options: Requires 165W x 1 power supply (included).
- Ports: 10/100/1000BASE-T copper ports: 44 + 4 dual-personality 10/100/1000BASE-T ports; and 1 100BASE-FX fiber port.
- Forwarding performance: 40gbps of switching capacity, 32.6 million packets per second.
- Memory and processor: 6× 256 MB NAND flash, 1 GB NAND flash) Tri Core ARM1176 at 625 MHz, 512MB SDRAM, 1GB flash.
- Latency: 9.0 μs for 100Mbps and 3.3 microseconds for 1000Mbps.
- MAC address table size: 20,000 entries.
J9728A Safety Certifications
- Safety: CE marked LED based laser with EN 60825-1 safety ratings for laser products and FCC Part 15 Subpart B and other emission and immunity safety compliance for laser products and systems of international standards.
- Emissions: FCC Part 15 Class B, VCCI Class B, EN55022/CISPR22 Class B.
- Immunity: Immunity certified to EN 55024, CISPR 24 class A. Also compliant with IEC 61000 series standards for ESD, radiation interference, EFT/Burst, surge, injection/leakage/finelines, power frequency magnetic fields, voltage dips and interruptions, harmonic currents and voltage fluctuations/flicker.
- Management: Intelligent Management Center offers OOB solutions to customers to manage intelligent network devices through Web browser, CLI, and SNMP etc. Serial and USB ports included on the reverse side of the device in addition to the original interfaces. In-line management was also supported.
Why Choose Top Paragon Resources for Aruba J9728A?
We are a leading Aruba network partner, providing quality advice and reliable after-sales service as well.
Contact Us Today.
Datasheet
More information on this HPE J9728A.
 
								 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
								




Georg –
Fantastic customer support, brilliant services and advice.