| Product Code | J9836A | 
| Type | Aruba 2920-48G-POE+ 740W Switch | 
| Ports | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+);Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | 
| Throughput | 130.9 million pps | 
| Switching capacity | 176 Gb/s | 
| PoE power | 740 W | 
| Dimensions | 4.39 x 44.25 x 33.6 cm (1.73 x 17.42 x 13.23 in) | 
HPE Aruba J9836A -Front

HPE Aruba J9836A -Back

| Product Code | J9726A | J9727A | J9728A | J9729A | J9836A | 
| Type | Aruba 2920 24G Switch | Aruba 2920 24G POE+ Switch | Aruba 2920 48G Switch | Aruba 2920 48G POE+ Switch | Aruba 2920-48G-POE+ 740W Switch | 
| Ports | · 20 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 20 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+);Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | 
| Throughput | 95.2 million pps | 95.2 million pps | 130.9 million pps | 130.9 million pps | 130.9 million pps | 
| Switching capacity | 28 Gb/s | 128 Gb/s | 176 Gb/s | 176 Gb/s | 176 Gb/s | 
| PoE Available Power | – | 370 W | – | 370 W | 740 W | 
Spec of J9836A
| Number of Ports | 48 x 10/100/1000 + 4 x combo Gigabit SFP | 
| Connector Type | RJ-45 | 
| RAM | 512 MB SDRAM | 
| Flash Memory | 1 GB | 
Product Applications
Aruba J9836A can be used in various scenarios, including:
- Small to medium-sized office networks
- Data centers requiring high-speed connectivity
- Enterprise environments with advanced routing need
J9836A Specification
| J9836A Specifications | |
| Model | Aruba 2920-48G-POE+ 740W Switch | 
| Form Factor | Rack-mountable | 
| Number of Ports | 48 | 
| Power Over Ethernet | Yes (POE+) | 
| Throughput | up to 130.9 Mpps | 
| Switching Capacity | 176 Gbps | 
| Routing table size | 2048 entries (IPv4), 256 entries (IPv6) | 
| MAC address table size | 16000 entries | 
| Frequency | 50/60 Hz | 
| Maximum heat dissipation | 482 BTU/hr (508.51 kJ/hr) | 
| Maximum power rating | 881 W | 
| PoE power | 740 W PoE+ | 
| Dimensions | 17.42 (w) x 13.23 (d) x 1.73 (h) in | 
| Operating temperature | 32°F to 131°F (0°C to 55°C) | 
| Humidity Range | 15% to 95% (non-condensing) | 
| Warranty | Limited lifetime warranty | 
Datasheet
 
								 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
								




Reviews
There are no reviews yet.