Quick Specs
| Product Code | PWR-C1-1100WAC |
| Power supply rated maximum | 1100W |
| Total output BTU(Note:1000BTU/hr=293W) | 3793BTU/hr,1100W |
| Input-voltage range and frequency | 115-240VAC,
50-60Hz |
| Input current | 12-6A |
| Output ratings | -56Vat19.64A |
| Output hold uptime | 10msminimumat102.5VAC |
| Power-supply input receptacles | IEC 320-C16(IEC60320-C16) |
| Power cord rating | 13A |
| Physical specifications | (HxWxD):1.58X3.25X13.7in
Weight:3lb (1.4kg) |
Appearance of PWR-C1-1100WAC.

Recommended Elements for the PWR-C1-1100WAC.
| Category | Model | Description |
| Power Cable | CAB-TA-NA | North America AC Type A Power Cable |
| CAB-TA-JP | Japan AC Type A Power Cable | |
| CAB-C15-CBN | CabinetJumperPowerCord,250VAC13A,C14-C15Connectors |
PWR-C1-1100WACSpecification |
|
| Power supply rated maximum | 1100W |
| Total output BTU (Note: 1000 BTU/hr =293W) | 3793BTU/hr,1100W |
| Input-voltage range and frequency | 115-240VAC,
50-60Hz |
| Input current | 12-6A |
| Output ratings | -56Vat19.64A |
| Output hold uptime | 10msminimumat102.5VAC |
| Power-supply input receptacles | IEC 320-C16(IEC60320-C16) |
| Power cord rating | 13A |
| Physical specifications | (HxWxD):1.58X3.25X13.7in
Weight:3lb (1.4kg) |
| Operating temperature | 23to113°F(-5to45°C) |
| Storage temperature | -40to158°F(-40to70°C) |
Compare to Similar Items
| Product Code | PWR-C1-350WAC | PWR-C1-440WDC | PWR-C1-715WAC= | PWR-C1-1100WAC |
| Power supply rated maximum | 350W | 440W | 715W | 1100W |
| Total output BTU (Note:1000 BTU/hr = 293W) | 1207BTU/hr,350W | 1517BTU/hr,440W | 2465BTU/hr,715W | 3793BTU/hr,1100W |
| Input-voltage range and frequency | 100-240VAC,
50-60Hz |
-36VDCto-72VDC | 100-240VAC,
50-60Hz |
115-240VAC,
50-60Hz |
| Input current | 4-2A | <8Aat-72VDC
<16Aat-36VDC |
10-5A | 12-6A |
| Output ratings | -56Vat6.25A | -56Vat7.86A | -56Vat12.8A | -56Vat19.64A |
| Output hold uptime | 16.7msminimumat100VAC | >2msat-48VDC | 16.7msminimumat100VAC | 10msminimumat102.5VAC |
| Power-supply input receptacles | IEC320-C16(IEC60320-C16) | Terminal strip | IEC 320-C16(IEC60320-C16) | IEC 320-C16(IEC60320-C16) |
| Power cord rating | 10A | 20Aat100VDC | 13A | 13A
|
Comparison of PWR-C1-350WAC, PWR-C1-440WDC, PWR-C1-1100WAC and PWR-C1-715WAC=
| Relative humidity operating and non operating non condensing | 5to90% non condensing |
| Altitude | 10,000ft.(3000meters),upto45°C |
| MTBF | Calculated MTBF must be greater than 300,000 using Telcordia SR-332, Method 1, Case 3. Demonstrated MTBF is500,000 hr (with 90% confidence level). |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class AICES-003 Class A
EN 55022 Class ACISPR 22 Class AAS/NZS 3548 Class A BSMI Class A (AC input models only)VCCI Class A EN55024,EN300386,EN50082-1,EN61000-3-2,EN61000-3-3 EN61000-4-2,EN61000-4-3,EN61000-4-4,EN61000-4-5,EN61000-4-6,EN61000-6-1 |
| Safety compliance | UL60950-1,CAN/CSA-C22.2No.60950-1,EN60950-1,IEC60950-1,CCC,CEMarking |
| LED indicators | “ACOK”:Input power to the power supply is OK“PS OK”: Output power from the power supply is OK |





Cristopher Grace –
Their price is good. I buy from here several times