Specification
| Â OEM Part Number | SFP-10G-AOC10M | Â Â Optcore Part Number | SFP-10G-AOC10M-CSC |
| Â Form Factor | SFP+ AOC | Â Data Rate | 10.5Gb/s |
| Â Wavelength | 850 nm | Â Supply Voltage | 3.3V |
| Â Transmitter Power | -6 ~ -1 dBm | Â Receiver Sensitivity | < -10 dBm |
| Â Cable Length | 10Â meter | Â Fiber Type | OM3 MMF |
| Â Minimum cable bend radius | 25 mm | Â Cable Jacket Type | LSZH |
|  Connector | SFP+/SFP+ |  Digital Diagnostic Monitoring | Yes |
|  Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C |
 Weight | 0.19 kg |
| Â Application | 10 Gigabit Ethernet 4G and 8G Fibre Channel Applications(4GFC/8GFC) 1x InfiniBand QDR. DDR, SDR High-performance computing clusters Servers, switches, storage and host card adapters |
 Compliance | SFF-8472,SFF-8431IEC/EN 61000-4-2
MIL-STD-883E, RoHS |





Reviews
There are no reviews yet.