Specification
| OEM Part Number | SFP-H10GB-CU5M | Optcore Part Number | SFP-10G-DAC-P5M-CSC |
| Form Factor | SFP+ DAC Cable | Data Rate | 10.5Gb/s |
| Passive or actively equalized | Passive | Supply Voltage | 3.3V |
| Length | 5 m | Impedance | 100 Ω |
| Type | Twinax | Wire Gauge | 24AWG |
| Minimum cable bend radius | 35 mm | Cable Jacket Type | PVC |
| Connector | SFP+/SFP+ | Digital Diagnostic Monitoring | N/A |
| Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C |
Weight | 0.4 kg |
| Application | Storage Area Networks( SAN)Network Attached Storage
Switched fabric I/O High density connections between networking equipment Data center cabling infrastructure |
Compliance | SFF-8472,SFF-8431IEC/EN 61000-4-2
MIL-STD -883E, RoHS |






Reviews
There are no reviews yet.