Catalyst 9500 25-G 24- and 48-port switches: Cisco C9500-24Y4C, C9500-48Y4C
· 24 and 48 ports of 25 G with rich campus features
· Cisco innovation extending SR reach to 300 million
· High performance, SFP28
· Secure segmentation with SD-Access
· MPLS Level 2/3 VPNs, MVPN; flexible design templates
· Enhanced Limited Lifetime Warranty (E-LLW)
| Product Code | cisco-C9500-48Y4C-A | C9500-24Y4C-E |
| Description | Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Adv. License | Cisco Catalyst 9500 Series high performance 24-port 1/10/25G switch, NW Ess. License |
| Switching capacity | Up to 3.2 Tbps | Up to 2 Tbps |
| Forwarding rate | Up to 1 Bpps | Up to 1 Bpps |
| DRAM | 16 G | 16 G |
| Flash | 16 G | 16 G |
| Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in | 1.73 x 17.5 x 18.0 in |
| Rack units (RU) | 1RU | 1RU |
Cisco-C9500-48Y4C-A Specification
Cisco-C9500-48Y4C-A Specification |
|
| Performance specifications | |
| Switching capacity | Up to 3.2 Tbps |
| Forwarding rate | Up to 1 Bpps |
| Total number of MAC addresses | Up to 82,000 |
| Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 212,000 indirect + direct
Up to 90,000 host/ARP |
| Total number of IPv6 routes | Up to 212,000 indirect + direct
Up to 90,000 host |
| QoS ACL scale | Up to 16000 |
| Security ACL scale | Up to 27000 |
| FNF entries | Up to 98,000 |
| DRAM | 16 GB |
| Flash | 16 GB |
| VLAN IDs | 4000 |
| Total Switched Virtual Interfaces (SVIs) | 4000 |
| Jumbo frame | 9216 bytes |
| Power supply specifications | |
| Power Supply Selection | C9K-PWR-650WAC-R or C9K-PWR-930WDC-R |
| Dimensions, physical specifications, and MTBF | |
| Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in |
| Rack units (RU) | 1 RU |
| Input voltage | 90 to 264 VAC |
| Operating temperature | 32° to 104°F (0° to 40°C) |
| Storage temperature | -4° to 149°F (-20° to 65°C) |
| Relative humidity operating and non operating non condensing | Ambient (non condensing) operating: 5% to 90%
Ambient (non condensing) non operating and storage: 5% to 95% |
| Altitude | Operation up to 13,000 feet at 40°C |
| MTBF (hours) | 316,960 |
Visit C9500-48Y4C-A Datasheet





Reviews
There are no reviews yet.