| General | |
| Device Type | Switch – 48 ports – managed – stackable |
| Enclosure Type | Desktop, rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 + 4 x SFP |
| Performance | Switching capacity: 176 Gbps ¦ Forwarding performance: 130.95 Mpps |
| Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 48000 ¦ Virtual interfaces (VLANs): 4094 ¦ Switched virtual interfaces (SVIs): 1000 |
| MAC Address Table Size | 32000 entries |
| Jumbo Frame Support | 9198 bytes |
| Routing Protocol | Static IP routing |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
| Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP) |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Status Indicators | Port transmission speed, port duplex mode, system, active, status |
| Expansion / Connectivity | |
| Interfaces | 48 x 1000Base-T RJ-45 ¦ 1 x USB Type A ¦ 1 x serial (console) RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 management ¦ 1 x management (mini-USB) Type B management ¦ 4 x 1000Base-X SFP uplink |
| Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
| Power | |
| Power Device | Internal power supply – hot-plug |
| Installed Qty | 1 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Power Provided | 250 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Miscellaneous | |
| Rack Mounting Kit | Included |
| MTBF | 527,580 hours |
| Dimensions & Weight | |
| Width | 17.5 in |
| Depth | 17.6 in |
| Height | 1.7 in |
| Weight | 15.9 lbs |
| Manufacturer Warranty | |
| Environmental Parameters | |
| Min Operating Temperature | 23 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 5 – 96% (non-condensing) |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 158 °F |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!







Reviews
There are no reviews yet.