| Part Number | 34060281 |
| Model | eSFP-FE-LH40-SM1310 |
| Description | Optical Transceiver,eSFP,1310nm,STM1,-5~0dBm,-37dBm,LC,SM,40km |
| Discount Category | SFP Module |
| Product Line | Networking |
| Product Series | OptiX PTN 905A |
| EAN | 6920702757337 |
| UOM | PCS |
| Pack Weight(kg) | 0.075 |
| Pack Volume(m^3) | 0.00045 |
| Dimension(D*W*H mm) | 135*75*45 |
| Typic Power(W) | 0.8 |
Supported Options
| LC Connector | HLC-02 |
| Optical Fiber Patch Cord | HOPC-20 |
| Patch Panel | HPP-12 |
Compare to Similar Products
| Model | Differences |
| Huawei eSFP-FE-LH20-SM1310 | Supports only up to 20km transmission distance |
| Huawei eSFP-FE-SH40-SM1550 | Uses 1550nm wavelength |
| Huawei eSFP-GE-LH40-SM1310 | Supports higher data rate of 1.25Gbps |
eSFP-FE-LH40-SM1310 Specification
eSFP-FE-LH40-SM1310 Specifications |
|
| Brand | Huawei |
| Product Name | eSFP-FE-LH40-SM1310 |
| Category | Optical Transceiver |
| Form Factor | eSFP |
| Wavelength | 1310nm |
| Transmission Rate | STM1 |
| Transmit Power | -5 to 0 dBm |
| Receive Sensitivity | -37 dBm |
| Connector Type | LC |
| Fiber Type | Single-Mode (SM) |
| Max Distance | 40 km |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Data Rate | 155 Mbps |
| Standards | Compliant with MSA |
| Compatibility | Multi-vendor Compatibility |
| Power Supply | 3.3V |
| Cooling | Uncooled Laser |
| Application | Telecom, Ethernet |
| EMI/EMC Compliance | Yes |
| Digital Diagnostics | Yes |





Reviews
There are no reviews yet.