| Product Code | J9726A | 
| Type | Aruba 2920 48G POE+ Switch | 
| Ports | 20 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | 
| Throughput | 95.2 million pps | 
| Switching capacity | 128 Gb/s | 
| Dimensions | 4.45 x 44.25 x 33.6 cm (1.75 x 17.42 x 13.23 in) | 
HPE Aruba J9726A -Front

HPE Aruba J9726A -Back

| Product Code | J9726A | J9727A | J9728A | J9729A | J9836A | 
| Type | Aruba 2920 24G Switch | Aruba 2920 24G POE+ Switch | Aruba 2920 48G Switch | Aruba 2920 48G POE+ Switch | Aruba 2920-48G-POE+ 740W Switch | 
| Ports | · 20 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 20 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | · 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+);Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) · 2 module slots · 1 stacking module slot · 1 dual-personality (RJ-45 or USB micro-B) · 1 USB 1.1 · 1 RJ-45 out-of-band management port | 
| Throughput | 95.2 million pps | 95.2 million pps | 130.9 million pps | 130.9 million pps | 130.9 million pps | 
| Switching capacity | 28 Gb/s | 128 Gb/s | 176 Gb/s | 176 Gb/s | 176 Gb/s | 
| PoE Available Power | – | 370 W | – | 370 W | 740 W | 
J9726A Specification
| J9726A Specifications | |
| Model | Aruba 2920-24G Switch | 
| Ports | 24 RJ-45 autosensing 10/100/1000 ports | 
| Switching capacity | 128 Gbps | 
| Throughput | up to 95.2 Mpps | 
| MAC address table size | 16000 entries | 
| Frequency | 50/60 Hz | 
| Maximum heat dissipation | 198 BTU/hr (208.89 kJ/hr) | 
| Maximum power rating | 58 W | 
| Surge | IEC 61000-4-5 | 
| Management | Web browser, SNMP, CLI | 
| Operating relative humidity | 15% to 95%, non condensing | 
| Form factor | Rack-mountable | 
| Operating temperature | 32°F to 131°F (0°C to 55°C) | 
| Warranty | Limited lifetime warranty | 
| Dimensions | 17.42 (w) x 13.23 (d) x 1.75 (h) in | 
Datasheet
More information on this HPE J9726A.
 
								 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
								




Jeff –
Good price , good services, good quality.