| Memory (RAM) | 512 MB |
| Flash | 240 MB |
| Mean time between failures (MTBF) | 41 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| Dimensions (W x D x H) | 442.0 mm x 310.0 mm x 43.6 mm (17.4 in. x 12.2 in. x 1.72 in.) |
| Weight (including packaging materials) | 4.5 kg (9.92 lb) |
| Stack ports | Twenty-four 10/100/1000BASE-T ports and four 10G SFP+ ports |
| RTC | Not supported |
| RPS | Not supported |
| PoE | Supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption (100% throughput, full speed of fans) |
|
Typical power consumption (30% of traffic load)
|
29.5 W |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | less than 49.1 dBA |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!





Reviews
There are no reviews yet.