| Media Type: | Multi-Mode Fiber (MMF) |
|---|---|
| Maximum Distance: | 150m |
| Transceiver Type: | QSFP |
| TX Wavelength: | Ch1:850nm; Ch2:900nm |
| RX Wavelength: | Ch1:900nm; Ch2:850nm |
| Minimum Optical Budget: | 2 dB |
| Supported Data Rate: | 39.81 – 44.8 Gbps |
| Supported Applications: | 40G Ethernet (41.25Gbps), STM-256 (39.81 Gbps), OTU3 (43.01Gbps), OTU3e2 (44.58Gbps) |
| DDM/DOM: | Supported |
| Temperature Range: | Standard 0°-70°C |
| Connectors: | Double LC |
| Tx Wavelength Bandwidth: | 36nm (Ch1:832-868nm and Ch2: 882-918nm) |
| Rx Wavelength Bandwidth: | 36nm (Ch1:882-918nm and Ch2:832-868nm) |
| Minimum Transmitting Power: | Each Lane -4 dB |
| Maximum Transmitting Power: | Each Lane 5 dB |
| Receiver Sensitivity: | Each Lane -6 dB |
| Receiver Overload: | Each Lane 3 dB |
| Transmitter Type: | VSCEL Laser |
| Receiver Type: | PIN photodiode |
| Power: | +3.3V single power supply |
| Chipset: | MAXIM, MINDSPEED, SEMTECH, UX |
| Compliance: | 40GBASE-SR-BiDi, CE, Class 1 FDA and IEC60825-1 Laser Safety Compliant, INF-8438i, QSFP+ MSA, RoHS, SFF-8436 |
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!
|
The Prices on the website is old and fluctuated as per dollar situations please fill the form in contact us to get new Prices for the Products!





Reviews
There are no reviews yet.