Huawei-SFP-GE-SX-C
| Product Code | eSFP-GE-SX-MM850 |
| Transceiver form factor | eSFP |
| Transmission speed | GE |
| Center wavelength (nm) | 850 |
| Standard compliance | 1000base-SX |
| Connector type | LC |
| Applicable cable and maximum
transmission distance |
· Multimode fiber (with modal bandwidth of 160 MHz*km and diameter of 62.5 μm): 0.22 km · Multimode fiber (OM1): 0.275 km · Multimode fiber (with modal bandwidth of 400 MHz*km and diameter of 50 μm): 0.5 km · Multimode fiber (OM2): 0.55 km · Multimode fiber (OM3): 1 km |
| Transmit power (dBm) | -9.5 to -2.5 |
| Maximum receiver sensitivity (dBm) | -17.0 |
| Overload power (dBm) | 0 |
| Extinction ratio (dB) | 9 |
| Operating temperature | 0°C to 70°C (32°F to 158°F) |
| Net Dimension(D x W x H mm) | 110 x 70 x 37 |
Huawei’s SFP-GE-SX-C Optical Module is designed for high-performance data communication over multimode fiber. With a wavelength of 850nm and a reach of up to 0.55km, it’s ideal for short-distance connectivity. Engineers and procurement personnel will find it beneficial in data centers and enterprise networks for its reliability and efficiency.
Product Features Comparison
| Feature | Huawei SFP-GE-SX-C | Cisco GLC-SX-MM | Juniper EX-SFP-1GE-SX | Dell SFP-1GB-SX | HP J4858C | Brocade 57-0000075-01 |
|---|---|---|---|---|---|---|
| Wavelength | 850nm | 850nm | 850nm | 850nm | 850nm | 850nm |
| Transmission Distance | 0.55km | 0.55km | 0.55km | 0.55km | 0.55km | 0.55km |
| Connector Type | LC | LC | LC | LC | LC | LC |
| Data Rate | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
| Compatibility | Huawei | Cisco | Juniper | Dell | HP | Brocade |





Reviews
There are no reviews yet.