| Brand | Cisco |
| Article number | GLC-LH-SMD= |
| EAN | 882658340901 |
| Equivalent | no |
| SFP type | SFP |
| Transfer rate | 1 Gigabit (1000Mbps) |
| Single mode or multimode | Single mode |
| Connector type | LC |
| Number of fibers | 2 – Duplex |
| Maximum distance | 10000 meters |
| TX value | 1310nm |
| RX value | 1310nm |
| Min. temperature | -5°C |
| max. temperature | 85°C |
GLC-LH-SMD Specification
SFP Port Cabling Specifications |
|||||
| Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
| 1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
| 62.5 | 200 (OM1) | 275 (902 ft) | |||
| 50 | 400 (400/400) | 500 (1,640 ft) | |||
| 50 | 500 (OM2) | 550 (1,804 ft) | |||
| 50 | 2000 (OM3) | 1000 (3281 ft) | |||
| 1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
| 50 | 400 | 550 (1,804 ft) | |||
| 50 | 500 | 550 (1,804 ft) | |||
| SMF | – | – | 10,000 (32,821 ft) | ||
| 1000BASE-EX | 1310 | SMF | – | – | 40,000 (131,234 ft) |
| 1000BASE-ZX
(GLC-ZX-SMD) |
1550 | SMF | – | – | Approximately 70 km depending on link loss |
| 1000BASE-BX-U | 1310 | SMF | – | – | 10,000 (32,821 ft) |
| 1000BASE-BX-D | 1490 | SMF | – | – | 10,000 (32,821 ft) |
The Cisco 1000BASE-LX/LH-SMD= SFP Module is a common type of Small Form-Factor Pluggable (SFP) Gigabit Interface Converter. It connects routers and switches to the network. It has a sturdy design for improved dependability. This SFP receiver-transmitter module easily fits into a Gigabit Ethernet port or slot. With its hot-swappable feature, it enhances uptime and makes service easy and hassle-free.





Reviews
There are no reviews yet.