| Product Name | eSFP-1310nm-S-4.1 |
| Encapsulation Form | eSFP |
| Operating Wavelength | 1310 nm |
| Rate | STM4 |
| Minimum Output Optical Power(dBm) | -15 |
| Maximum Output Optical Power(dBm) | -8 |
| Receiver Sensitivity(dBm) | -30 |
| Optical Interface Type | LC |
| Optical Fiber Type | SM |
| Transmission Distance(km) | 15 |
| Dimension(D x W x H mm) | 135x75x45 |
Supported Options
| Accessory | Model |
| Patch Cable | HG8420GP-OTU |
| Optical Attenuator | ATT-10-0015 |
| Fiber Optic Cleaner | FOC-2010-CLN |
Compare to Similar Items
| Model | Differences |
| eSFP(S)-1550nm-L-4.1 | Operates at a wavelength of 1550nm, suitable for longer distance applications. |
| SFP-1310nm-S-2.1 | Supports shorter transmission distance of up to 2km. |
| eSFP+(S)-850nm-S-10.1 | Designed for higher data rates, up to 10Gbps over short distances. |
eSFP-1310nm-S-4.1 Specification
eSFP-1310nm-S-4.1 Specifications |
|
| Brand | Huawei |
| Product Type | Optical Transceiver |
| Form Factor | eSFP |
| Wavelength | 1310nm |
| Data Rate | STM4 (2.5 Gbps) |
| Transmit Power | -3 to 2 dBm |
| Receiver Sensitivity | -30 dBm |
| Interface | LC |
| Cable Type | SM (Single Mode) |
| Max Distance | 40 km |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Voltage Supply | 3.3V |
| Power Consumption | < 1.5W |
| Laser Type | DFB (Distributed Feedback) |
| Compatibility | Complies with MSA (Multi-Source Agreement) |
| Optical Safety | Laser Class 1 |
| Humidity | 5% to 95% |
| Dimensions | 13.7 x 56.5 x 8.5 mm |
| Mounting Type | Hot Pluggable |
| Warranty | 1 Year |





Reviews
There are no reviews yet.